---
title: "Reverse Geocoding API Reference"
description: "Convert latitude and longitude coordinates into structured Indian address data including locality, city, state, PIN code, and country."
canonical: "https://eps.eko.in/docs/reverse-geocoding"
---


> **Canonical URL:** https://eps.eko.in/docs/reverse-geocoding
> This is a machine-readable Markdown version of the page for AI agents and LLMs. The primary (HTML) version lives at the canonical URL above.

# Reverse Geocoding API Reference

`POST https://staging.eko.in/ekoapi/v3/tools/kyc/reverse-geocoding`

Convert latitude and longitude coordinates into structured Indian address data including locality, city, state, PIN code, and country.

The Reverse Geocoding API translates GPS coordinates into a human-readable, structured address. It is designed for address validation during onboarding, geo-compliance checks, field-agent location verification, and location-based fraud detection workflows. Pass a latitude/longitude pair and receive a normalised address broken down by locality, city, district, state, PIN code, and country — along with a confidence score.

> View product & pricing details: [Reverse Geocoding](https://eps.eko.in/products/reverse-geocoding-api.md)

## Body parameters

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| initiator_id | string | yes | Registered mobile number of the API user (see Platform Credentials). e.g. 9962981729 |
| user_code | string | yes | User code of the retailer/agent the service is run for. e.g. 20810200 |
| client_ref_id | string | no | Unique reference id per API call, generated by your system. e.g. REQ-20260101-001 |
| latitude | string | yes | Geolocation latitude of the point to resolve (decimal degrees). e.g. 19.0760 |
| longitude | string | yes | Geolocation longitude of the point to resolve (decimal degrees). e.g. 72.8777 |

## Headers

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| developer_key | string | yes | Static API key issued to your account after KYC. |
| secret-key | string | yes | Dynamic per-request signature: base64(HMAC-SHA256(timestamp, base64(access_key))). |
| secret-key-timestamp | string | yes | Current time in milliseconds since UNIX epoch, used to compute secret-key. Must match server time. |
| content-type | string | yes | application/json e.g. application/json |

## Response

⭐ marks fields highlighted as verifiable.

| Field | Type | Description |
| --- | --- | --- |
| status | number | Primary success indicator (0 = success). |
| message | string | Human-readable response / error message. |
| response_status_id | number | Granular status id; see the shared error-codes table. |
| response_type_id | number | A unique id for every possible response shape (success or error) — useful for client logic branching and analytics. |
| data | object | API-specific response payload. |
| data.latitude | string | Echo of the latitude coordinate supplied in the request. |
| data.longitude | string | Echo of the longitude coordinate supplied in the request. |
| data.address ⭐ | string | Full formatted street address resolved from the coordinates. |
| data.city ⭐ | string | City name derived from the coordinates. |
| data.state ⭐ | string | Full state name derived from the coordinates. |
| data.statecode ⭐ | string | Two-letter ISO / RTO state code. |
| data.countrycode ⭐ | string | Two-letter ISO 3166-1 alpha-2 country code. |
| data.pincode ⭐ | string | Indian 6-digit PIN code for the resolved location. |
| data.score | number | Geocoding confidence score between 0 and 1; higher values indicate a more precise address match. |
| data.status | string | Status of the coordinate resolution (e.g. 'OK'). |

## Example request

```json
{
  "initiator_id": "9962981729",
  "user_code": "20810200",
  "client_ref_id": "REQ-20260101-001",
  "latitude": "19.0760",
  "longitude": "72.8777"
}
```

## Example response

```json
{
  "status": 0,
  "response_status_id": 0,
  "message": "Reverse geocoding successful",
  "response_type_id": 1388,
  "data": {
    "latitude": "19.0760",
    "longitude": "72.8777",
    "address": "6/B Mahatyagi Road, Chhatrapati Shivaji Terminus",
    "city": "Mumbai",
    "state": "Maharashtra",
    "statecode": "MH",
    "countrycode": "IN",
    "pincode": "400001",
    "score": 0.95,
    "status": "OK"
  }
}
```

## Error scenarios

| Status | Scenario |
| --- | --- |
| 200 | Invalid or out-of-range coordinates |
| 200 | Missing required parameter (latitude or longitude omitted) |
| 403 | Authentication failure — wrong secret-key or timestamp |
